Throwing
Throwing
Appearance | Name | Range | Specials | Type | Weight | Min. level | Vocation |
Assassin Star | 4 | - | One-handed | 2.00 | 80 | Each | |
Broken Iks Spear | 0 | - | Two-handed | 13.00 | - | Each | |
Enchanted Spear | 4 | - | One-handed | 20.00 | 42 | Each | |
Glooth Spear | 3 | - | One-handed | 26.00 | 60 | Each | |
Hunting Spear | 3 | - | One-handed | 22.00 | 20 | Each | |
Leaf Star | 4 | - | One-handed | 2.00 | 60 | Each | |
Mean Paladin Spear | 3 | - | One-handed | 10.00 | - | Each | |
Royal Spear | 3 | - | One-handed | 25.00 | 25 | Each | |
Royal Star | 4 |
+2 ataku żywiołu ognia |
One-handed | 2.20 | 120 | Each | |
Small Stone | 4 | - | One-handed | 3.60 | - | Each | |
Snowball | 4 | - | One-handed | 0.80 | - | Each | |
Spear | 3 | - | One-handed | 20.00 | - | Each | |
Throwing Knife | 4 | - | One-handed | 5.00 | - | Each | |
Throwing Star | 4 | - | One-handed | 2.00 | - | Each | |
Throwing Star of Sula | 0 | - | One-handed | 0.00 | - | Each | |
Viper Star | 4 |
zatruwa (2hp na turę) |
One-handed | 2.00 | - | Each |