Club
Club
Appearance | Name | Atk. | Def. | Class. | Slots | Specials | Type | Weight | Min. level | Vocation |
Abyss Hammer | 47 | 21 | 2 | 3 | - | Two-handed | 55.00 | 60 | Knight | |
Amber Bludgeon | 50 | 34 | 4 | 2 |
+4 club fighting |
Two-handed | 73.00 | 330 | Knight | |
Amber Cudgel | 46 | 32 | 4 | 2 |
+4 club fighting +3 obrona (def) |
One-handed | 58.00 | 330 | Knight | |
Amber Staff | 43 | 25 | 2 | 3 | - | Two-handed | 35.00 | 40 | Each | |
Arcane Staff | 50 | 30 | 2 | 2 | - | Two-handed | 40.00 | 75 | Each | |
Ban Hammer | 0 | 0 | - | - | - | One-handed | 64.50 | - | Each | |
Banana Staff | 25 | 15 | 2 | - |
+2 obrona (def) |
One-handed | 50.00 | - | Each | |
Battle Hammer | 24 | 14 | 1 | - | - | One-handed | 68.00 | - | Each | |
Blessed Sceptre | 47 | 21 | 2 | 2 |
+3 obrona (def) |
One-handed | 39.00 | 75 | Each | |
Bone Club | 12 | 8 | 1 | - | - | One-handed | 39.00 | - | Each | |
Bonebreaker | 46 | 15 | 2 | - | - | Two-handed | 120.00 | 55 | Knight | |
Brutetamer's Staff | 35 | 15 | 1 | - | - | Two-handed | 38.00 | 25 | Each | |
Chaos Mace | 44 | 21 | 2 | - | - | Two-handed | 63.00 | 45 | Each | |
Clerical Mace | 28 | 15 | 1 | 2 |
+1 obrona (def) |
One-handed | 58.00 | 20 | Each | |
Club | 7 | 7 | 1 | - | - | One-handed | 25.00 | - | Each | |
Club of the Fury | 16 | 8 | 2 | - | - | One-handed | 5.00 | - | Each | |
Cobra Club | 8 (+44) | 29 | 4 | 2 |
+2 club fighting +44 ataku żywiołu ognia +2 obrona (def) |
One-handed | 25.00 | 220 | Knight | |
Cranial Basher | 44 | 20 | 2 | 2 |
-2 obrona (def) |
One-handed | 78.00 | 60 | Each | |
Crowbar | 5 | 6 | 1 | - | - | One-handed | 21.00 | - | Each | |
Crude Umbral Hammer | 51 | 27 | 2 | - | - | Two-handed | 170.00 | 75 | Knight | |
Crude Umbral Mace | 48 | 22 | 2 | - |
+1 obrona (def) |
One-handed | 90.00 | 75 | Knight | |
Crystal Mace | 38 | 16 | 2 | 2 |
+1 obrona (def) |
One-handed | 80.00 | 35 | Each | |
Daramian Mace | 21 | 12 | 1 | - | - | One-handed | 68.00 | - | Each | |
Dark Trinity Mace | 51 | 32 | 4 | - |
-1 obrona (def) |
One-handed | 99.00 | 120 | Each | |
Deepling Squelcher | 44 | 28 | 2 | 2 | - | One-handed | 89.00 | 48 | Each | |
Deepling Staff | 43 | 23 | 2 | - | - | Two-handed | 88.00 | 38 | Each | |
Demonbone | 48 | 38 | 3 | 2 |
-2 obrona (def) |
One-handed | 180.00 | 80 | Each | |
Diamond Sceptre | 34 | 18 | 2 | - | - | One-handed | 15.00 | 25 | Each | |
Drachaku | 46 | 25 | 2 | - | - | Two-handed | 60.00 | 55 | Knight | |
Dragon Hammer | 32 | 20 | 2 | - | - | One-handed | 97.00 | 25 | Each | |
Dragonbone Staff | 35 | 18 | 2 | 2 | - | One-handed | 18.00 | 30 | Each | |
Earth Basher Replica | 5 | 5 | 1 | - | - | One-handed | 78.00 | - | Each | |
Earth Cleric Mace Replica | 5 | 5 | 1 | - | - | One-handed | 58.00 | - | Each | |
Earth Crystal Mace Replica | 5 | 5 | 1 | - | - | One-handed | 80.00 | - | Each | |
Earth Orcish Maul Replica | 5 | 5 | 1 | - | - | One-handed | 54.00 | - | Each | |
Earth War Hammer Replica | 5 | 5 | 1 | - | - | One-handed | 85.00 | - | Each | |
Eldritch Warmace | 6 (+50) | 33 | 4 | 2 |
+3 club fighting +50 ataku żywiołu ognia +3% cleave |
Two-handed | 82.00 | 270 | Knight | |
Enchanted Staff | 39 | 45 | - | - | - | Two-handed | 38.00 | - | Each | |
Energized Demonbone | 46 | 40 | 3 | 2 |
-1 obrona (def) +1 pancerz (arm) +3% odporność na energię |
One-handed | 180.00 | 80 | Each | |
Energy Basher Replica | 5 | 5 | 1 | - | - | One-handed | 78.00 | - | Each | |
Energy Cleric Mace Replica | 5 | 5 | 1 | - | - | One-handed | 58.00 | - | Each | |
Energy Mace Replica | 5 | 5 | 1 | - | - | One-handed | 80.00 | - | Each | |
Energy Orcish Maul Replica | 5 | 5 | 1 | - | - | One-handed | 54.00 | - | Each | |
Energy War Hammer Replica | 5 | 5 | 1 | - | - | One-handed | 85.00 | - | Each | |
Falcon Mace | 11 (+41) | 33 | 4 | 2 |
+3 club fighting +41 ataku żywiołu energii +3 obrona (def) +7% odporność na energię |
One-handed | 68.00 | 300 | Knight | |
Ferumbras' Staff | 20 | 30 | - | - | - | One-handed | 29.00 | 100 | Each | |
Fiery Basher Replica | 5 | 5 | 1 | - | - | One-handed | 78.00 | - | Each | |
Fiery Clerical Mace Replica | 5 | 5 | 1 | - | - | One-handed | 58.00 | - | Each | |
Fiery Crystal Mace Replica | 5 | 5 | 1 | - | - | One-handed | 80.00 | - | Each | |
Fiery Orcish Maul Replica | 5 | 5 | 1 | - | - | One-handed | 54.00 | - | Each | |
Fiery War Hammer Replica | 5 | 5 | 1 | - | - | One-handed | 85.00 | - | Each | |
Furry Club | 31 | 19 | 2 | - |
+1 obrona (def) |
One-handed | 42.00 | 20 | Each | |
Giant Smithhammer | 24 | 14 | 2 | - | - | One-handed | 68.00 | - | Each | |
Gilded Eldritch Warmace | 6 (+50) | 33 | 4 | 2 |
+3 club fighting +50 ataku żywiołu ognia +3% cleave |
One-handed | 83.00 | 270 | Knight | |
Glooth Club | 39 (+26) | 1 | - | - |
+26 ataku żywiołu ziemi |
Two-handed | 19.00 | 75 | Knight | |
Glooth Whip | 33 | 19 | 2 | 2 | - | One-handed | 32.00 | 25 | Each | |
Glutton's Mace | 16 | 10 | 2 | - | - | One-handed | 13.00 | - | Each | |
Grand Sanguine Bludgeon | 8 (+50) | 35 | 4 | 3 |
+5 club fighting +50 ataku żywiołu ziemi 10% szansy na obrażenie krytyczne +12% większe obrażenia krytyczne |
Two-handed | 91.00 | 600 | Knight | |
Grand Sanguine Cudgel | 8 (+46) | 32 | 4 | 2 |
+5 club fighting +46 ataku żywiołu śmierci +3 obrona (def) +6% wysysania życia +3% wysysania many |
One-handed | 68.00 | 600 | Knight | |
Hammer of Destruction | 53 | 29 | 2 | 3 | - | Two-handed | 70.00 | 200 | Knight | |
Hammer of Prophecy | 52 | 35 | 4 | - | - | Two-handed | 110.00 | 120 | Knight | |
Hammer of Wrath | 48 | 12 | 2 | 3 | - | Two-handed | 70.00 | 65 | Knight | |
Heavy Mace | 49 | 15 | 2 | 3 | - | Two-handed | 110.00 | 70 | Knight | |
Icy Clerical Mace Replica | 5 | 5 | 1 | - | - | One-handed | 58.00 | - | Each | |
Icy Cranial Basher Replica | 5 | 5 | 1 | - | - | One-handed | 78.00 | - | Each | |
Icy Crystal Mace Replica | 5 | 5 | 1 | - | - | One-handed | 80.00 | - | Each | |
Icy Orcish Maul Replica | 5 | 5 | 1 | - | - | One-handed | 54.00 | - | Each | |
Icy War Hammer Replica | 5 | 5 | 1 | - | - | One-handed | 85.00 | - | Each | |
Iron Hammer | 18 | 10 | 1 | - | - | One-handed | 66.00 | - | Each | |
Jade Hammer | 46 | 20 | 2 | - |
+1 obrona (def) |
One-handed | 32.00 | 70 | Each | |
Jungle Flail | 52 | 31 | 4 | 2 | - | Two-handed | 89.00 | 150 | Knight | |
Lich Staff | 40 | 30 | 4 | - |
+2 obrona (def) |
One-handed | 80.00 | 35 | Each | |
Life Preserver | 27 | 19 | 1 | 2 |
+2 obrona (def) |
One-handed | 46.00 | 15 | Each | |
Light Mace | 14 | 9 | 4 | - | - | One-handed | 41.00 | - | Each | |
Lion Hammer | 8 (+44) | 31 | 4 | 2 |
+3 club fighting +44 ataku żywiołu ziemi +2 obrona (def) |
One-handed | 65.00 | 270 | Knight | |
Lunar Staff | 40 | 25 | 2 | 3 | - | Two-handed | 38.00 | 30 | Each | |
Mace | 16 | 11 | 1 | - | - | One-handed | 38.00 | - | Each | |
Mace of Destruction | 50 | 32 | 2 | 2 | - | One-handed | 50.00 | 200 | Knight | |
Maimer | 51 | 32 | 3 | 1 | - | One-handed | 77.00 | 150 | Each | |
Mallet Handle | 24 | 14 | - | - | - | One-handed | 15.00 | - | Each | |
Mammoth Whopper | 30 | 15 | 1 | - | - | One-handed | 45.00 | 20 | Each | |
Metal Bat | 44 | 20 | 2 | - | - | One-handed | 51.00 | 55 | Each | |
Moohtant Cudgel | 47 | 21 | 2 | - | - | Two-handed | 85.00 | 60 | Each | |
Morning Star | 25 | 11 | 1 | - | - | One-handed | 54.00 | - | Each | |
Mortal Mace | 8 (+44) | 27 | 3 | 2 |
+2 club fighting +44 ataku żywiołu śmierci +2 obrona (def) |
One-handed | 51.00 | 220 | Knight | |
Mycological Mace | 50 | 31 | 2 | 1 |
+1 club fighting +3 obrona (def) |
One-handed | 59.00 | 120 | Each | |
Naga Club | 52 | 31 | 4 | 2 |
+3 club fighting +3 obrona (def) |
One-handed | 60.00 | 300 | Knight | |
Northern Star | 42 | 15 | 2 | - |
+1 obrona (def) |
One-handed | 42.00 | 50 | Each | |
Obsidian Truncheon | 50 | 30 | 3 | 1 |
+2 obrona (def) |
One-handed | 65.00 | 100 | Each | |
Ogre Klubba | 45 | 25 | 2 | - | - | Two-handed | 79.00 | 50 | Each | |
One Hit Wonder | 49 | 22 | 4 | - | - | Two-handed | 96.00 | 70 | Each | |
Onyx Flail | 45 | 18 | 2 | 2 | - | One-handed | 26.00 | 65 | Each | |
Orcish Maul | 42 | 18 | 2 | 3 | - | One-handed | 54.00 | 35 | Each | |
Ornate Carving Hammer | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Ornate Carving Mace | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Ornate Mace | 49 | 24 | 2 | 2 | - | One-handed | 149.00 | 90 | Each | |
Ornate Mayhem Hammer | 5 | 5 | - | - | - | Two-handed | 70.00 | - | Each | |
Ornate Mayhem Mace | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Ornate Remedy Hammer | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Ornate Remedy Mace | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Pair of Iron Fists | 45 | 17 | 2 | - | - | Two-handed | 45.00 | 50 | Knight | |
Plain Carving Hammer | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Plain Carving Mace | 5 | 5 | 1 | - | - | One-handed | 50.00 | - | Each | |
Plain Mayhem Hammer | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Plain Mayhem Mace | 5 | 5 | 1 | - | - | One-handed | 50.00 | - | Each | |
Plain Remedy Hammer | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Plain Remedy Mace | 5 | 5 | 1 | - | - | One-handed | 50.00 | - | Each | |
Queen's Sceptre | 43 | 19 | 3 | 2 | - | One-handed | 23.00 | 55 | Each | |
Resizer | 11 (+46) | 33 | 3 | 2 |
+2 club fighting +46 ataku żywiołu lodu |
Two-handed | 89.00 | 230 | Knight | |
Rotten Demonbone | 46 | 40 | 3 | 2 |
-1 obrona (def) +1 pancerz (arm) +3% odporność na ziemię |
One-handed | 180.00 | 80 | Each | |
Sanguine Bludgeon | 8 (+50) | 35 | 4 | 3 |
+5 club fighting +50 ataku żywiołu ziemi 10% szansy na obrażenie krytyczne +12% większe obrażenia krytyczne |
Two-handed | 93.00 | 600 | Knight | |
Sanguine Cudgel | 8 (+46) | 32 | 4 | 2 |
+5 club fighting +46 ataku żywiołu śmierci +3 obrona (def) +6% wysysania życia +3% wysysania many |
One-handed | 69.00 | 600 | Knight | |
Sapphire Hammer | 37 | 18 | 2 | 2 | - | One-handed | 21.00 | 30 | Each | |
Shadow Sceptre | 39 | 17 | 2 | 2 | - | One-handed | 41.00 | 35 | Each | |
Silver Mace | 41 | 30 | 3 | 2 |
+2 obrona (def) |
One-handed | 67.00 | 45 | Each | |
Skull Staff | 36 | 12 | 2 | 2 |
+1 obrona (def) |
One-handed | 17.00 | 30 | Each | |
Skullcrusher | 51 | 20 | 3 | 2 | - | Two-handed | 120.00 | 85 | Knight | |
Snake God's Sceptre | 48 | 29 | 3 | 2 |
+3 obrona (def) |
One-handed | 120.00 | 82 | Knight | |
Soulcrusher | 6 (+46) | 33 | 4 | 2 |
+5 club fighting +46 ataku żywiołu lodu +3 obrona (def) +5% wysysania życia +3% wysysania many |
One-handed | 41.00 | 400 | Knight | |
Soulmaimer | 10 (+47) | 35 | 4 | 3 |
+5 club fighting +47 ataku żywiołu energii 10% szansy na obrażenie krytyczne +10% większe obrażenia krytyczne |
Two-handed | 89.00 | 400 | Knight | |
Spiked Squelcher | 41 | 21 | 2 | 3 | - | Two-handed | 68.00 | 30 | Knight | |
Spiky Club | 31 | 14 | 1 | - | - | One-handed | 39.00 | 20 | Each | |
Staff | 10 | 25 | 1 | - | - | Two-handed | 38.00 | - | Each | |
Stale Bread of Ancientness | 18 | 8 | 2 | - | - | One-handed | 5.00 | - | Each | |
Strange Mallet | 18 | 9 | - | - | - | One-handed | 45.00 | - | Each | |
Studded Club | 9 | 8 | 1 | - | - | One-handed | 35.00 | - | Each | |
Sulphurous Demonbone | 46 | 40 | 3 | 2 |
-1 obrona (def) +1 pancerz (arm) +3% odporność na ogień |
One-handed | 180.00 | 80 | Each | |
Swampling Club | 17 | 12 | 1 | - | - | One-handed | 31.00 | - | Each | |
Taurus Mace | 30 | 18 | 1 | - | - | Two-handed | 51.00 | 20 | Each | |
The Stomper | 51 | 20 | 3 | 2 | - | Two-handed | 115.00 | 100 | Knight | |
Thunder Hammer | 49 | 35 | 4 | 2 |
+1 obrona (def) |
One-handed | 125.00 | 85 | Each | |
Umbral Hammer | 53 | 30 | 3 | 1 | - | Two-handed | 166.00 | 120 | Knight | |
Umbral Mace | 50 | 26 | 3 | 1 |
+2 obrona (def) |
One-handed | 85.00 | 120 | Knight | |
Umbral Master Hammer | 55 | 34 | 4 | 2 |
+3 club fighting |
Two-handed | 160.00 | 250 | Knight | |
Umbral Master Mace | 52 | 30 | 4 | 1 |
+1 club fighting +3 obrona (def) |
One-handed | 80.00 | 250 | Knight | |
Unliving Demonbone | 46 | 40 | 3 | 2 |
-1 obrona (def) +1 pancerz (arm) +3% odporność na śmierć |
One-handed | 180.00 | 80 | Each | |
Valuable Carving Hammer | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Valuable Carving Mace | 5 | 5 | 1 | - | - | One-handed | 50.00 | - | Each | |
Valuable Mayhem Hammer | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Valuable Mayhem Mace | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Valuable Remedy Hammer | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Valuable Remedy Mace | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
War Hammer | 45 | 10 | 1 | 3 | - | Two-handed | 85.00 | 50 | Knight |