Axe
Axe
Appearance | Name | Atk. | Def. | Class. | Slots | Specials | Type | Weight | Min. level | Vocation |
Amber Axe | 46 | 32 | 4 | 2 |
+4 axe fighting +3 obrona (def) |
One-handed | 53.00 | 330 | Knight | |
Amber Greataxe | 50 | 34 | 4 | 2 |
+4 axe fighting |
Two-handed | 59.00 | 330 | Knight | |
Angelic Axe | 44 | 25 | 2 | - | - | Two-handed | 56.00 | 45 | Knight | |
Axe | 12 | 6 | 1 | - | - | One-handed | 40.00 | - | Each | |
Axe of Destruction | 51 | 31 | 2 | 2 | - | One-handed | 50.00 | 200 | Knight | |
Barbarian Axe | 28 | 18 | 1 | - |
+1 obrona (def) |
One-handed | 51.00 | 20 | Each | |
Battle Axe | 25 | 10 | 1 | - | - | Two-handed | 50.00 | - | Knight | |
Beastslayer Axe | 35 | 12 | 2 | 2 |
+1 obrona (def) |
One-handed | 61.50 | 30 | Each | |
Butcher's Axe | 35 | 12 | 2 | 2 |
-2 obrona (def) |
One-handed | 63.00 | 45 | Each | |
Chopper of Destruction | 52 | 30 | 2 | 3 | - | Two-handed | 70.00 | 200 | Knight | |
Cobra Axe | 8 (+44) | 29 | 4 | 2 |
+2 axe fighting +44 ataku żywiołu lodu +2 obrona (def) |
One-handed | 40.00 | 220 | Knight | |
Crude Umbral Axe | 49 | 24 | 2 | - |
+1 obrona (def) |
One-handed | 90.00 | 75 | Each | |
Crude Umbral Chopper | 51 | 27 | 2 | - | - | Two-handed | 120.00 | 75 | Knight | |
Crystalline Axe | 51 | 29 | 2 | 1 |
+1 axe fighting +3 obrona (def) |
One-handed | 76.00 | 120 | Each | |
Daramian Axe | 17 | 8 | 4 | - | - | One-handed | 41.00 | - | Each | |
Daramian Waraxe | 39 | 15 | 2 | - | - | Two-handed | 52.50 | 25 | Knight | |
Deepling Axe | 49 | 29 | 2 | - | - | One-handed | 91.00 | 80 | Each | |
Demonwing Axe | 53 | 20 | 3 | 2 | - | Two-handed | 120.00 | 120 | Knight | |
Double Axe | 35 | 12 | 1 | - | - | Two-handed | 70.00 | 25 | Knight | |
Dragon Lance | 47 | 16 | 2 | 3 | - | Two-handed | 67.00 | 60 | Each | |
Drakinata | 47 | 20 | 2 | 3 | - | Two-handed | 54.00 | 60 | Each | |
Dreaded Cleaver | 40 | 19 | 2 | 2 |
-3 obrona (def) |
One-handed | 38.00 | 40 | Each | |
Dwarven Axe | 31 | 19 | 2 | 2 |
+2 obrona (def) |
One-handed | 82.00 | 20 | Each | |
Earth Barbaric Axe Replica | 5 | 5 | 1 | - | - | One-handed | 51.00 | - | Each | |
Earth Headchopper Replica | 5 | 5 | 1 | - | - | One-handed | 45.00 | - | Each | |
Earth Heroic Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.00 | - | Each | |
Earth Knight Axe Replica | 5 | 5 | 1 | - | - | One-handed | 59.00 | - | Each | |
Earth War Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.50 | - | Each | |
Eldritch Greataxe | 56 | 33 | 4 | 2 |
+3 axe fighting +3% cleave |
Two-handed | 65.00 | 270 | Knight | |
Energy Axe Replica | 5 | 5 | 1 | - | - | One-handed | 51.00 | - | Each | |
Energy Headchopper Replica | 5 | 5 | 1 | - | - | One-handed | 45.00 | - | Each | |
Energy Heroic Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.00 | - | Each | |
Energy Knight Axe Replica | 5 | 5 | 1 | - | - | One-handed | 59.00 | - | Each | |
Energy War Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.50 | - | Each | |
Execowtioner Axe | 46 | 18 | 2 | - | - | Two-handed | 82.00 | 55 | Each | |
Executioner | 51 | 20 | 3 | 2 | - | Two-handed | 99.00 | 85 | Knight | |
Falcon Battleaxe | 10 (+47) | 33 | 4 | 2 |
+4 axe fighting +47 ataku żywiołu energii +12% odporność na energię |
Two-handed | 95.00 | 300 | Knight | |
Fiery Barbarian Axe Replica | 5 | 5 | 1 | - | - | One-handed | 51.00 | - | Each | |
Fiery Headchopper Replica | 5 | 5 | 1 | - | - | One-handed | 45.00 | - | Each | |
Fiery Heroic Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.00 | - | Each | |
Fiery Knight Axe Replica | 5 | 5 | 1 | - | - | One-handed | 59.00 | - | Each | |
Fiery War Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.50 | - | Each | |
Fire Axe | 27 (+11) | 16 | 2 | - |
+11 ataku żywiołu ognia +1 obrona (def) |
One-handed | 40.00 | 35 | Each | |
Gilded Eldritch Greataxe | 56 | 33 | 4 | 2 |
+3 axe fighting +3% cleave |
Two-handed | 66.00 | 270 | Knight | |
Glooth Axe | 39 (+26) | 1 | - | - |
+26 ataku żywiołu ziemi |
Two-handed | 19.00 | 75 | Each | |
Glorious Axe | 40 | 23 | 2 | - | - | Two-handed | 95.00 | 30 | Knight | |
Golden Axe | 10 | 5 | 1 | - | - | Two-handed | 19.89 | - | Each | |
Golden Sickle | 13 | 6 | 2 | - | - | One-handed | 19.50 | - | Each | |
Grand Sanguine Battleaxe | 8 (+50) | 35 | 4 | 3 |
+5 axe fighting +50 ataku żywiołu śmierci 10% szansy na obrażenie krytyczne +12% większe obrażenia krytyczne |
Two-handed | 83.00 | 600 | Knight | |
Grand Sanguine Hatchet | 8 (+46) | 32 | 4 | 2 |
+5 axe fighting +46 ataku żywiołu ognia +3 obrona (def) +6% wysysania życia +3% wysysania many |
One-handed | 71.00 | 600 | Knight | |
Great Axe | 52 | 22 | 3 | 2 | - | Two-handed | 90.00 | 95 | Knight | |
Guardian Axe | 46 | 11 | 2 | - | - | Two-handed | 110.00 | 50 | Each | |
Guardian Halberd | 46 | 15 | 2 | 3 | - | Two-handed | 110.00 | 55 | Each | |
Halberd | 35 | 14 | 1 | - | - | Two-handed | 90.00 | 25 | Each | |
Hand Axe | 10 | 5 | 1 | - | - | One-handed | 18.00 | - | Each | |
Hatchet | 8 | 1 | 1 | - | - | One-handed | 35.00 | 15 | Each | |
Headchopper | 42 | 20 | 2 | 3 | - | Two-handed | 45.00 | 35 | Knight | |
Heavy Trident | 35 | 17 | 2 | - | - | Two-handed | 90.00 | 25 | Each | |
Hellforged Axe | 51 | 28 | 3 | 1 |
+2 obrona (def) |
One-handed | 88.00 | 110 | Each | |
Heroic Axe | 44 | 24 | 2 | 2 |
+1 obrona (def) |
One-handed | 61.00 | 60 | Each | |
Hive Scythe | 46 | 24 | 2 | 2 | - | One-handed | 75.00 | 70 | Each | |
Ice Hatchet | 4 (+11) | 8 | 2 | - |
+11 ataku żywiołu lodu |
One-handed | 35.00 | - | Each | |
Icy Barbarian Axe Replica | 5 | 5 | 1 | - | - | One-handed | 51.00 | - | Each | |
Icy Headchopper Replica | 5 | 5 | 1 | - | - | One-handed | 45.00 | - | Each | |
Icy Heroic Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.00 | - | Each | |
Icy Knight Axe Replica | 5 | 5 | 1 | - | - | One-handed | 59.00 | - | Each | |
Icy War Axe Replica | 5 | 5 | 1 | - | - | One-handed | 61.50 | - | Each | |
Impaler | 49 | 25 | 3 | 2 |
-2 obrona (def) |
One-handed | 82.00 | 85 | Each | |
Knight Axe | 33 | 21 | 2 | 2 |
+1 obrona (def) |
One-handed | 59.00 | 25 | Each | |
Lion Axe | 8 (+44) | 31 | 4 | 2 |
+3 axe fighting +44 ataku żywiołu ziemi +2 obrona (def) |
One-handed | 79.00 | 270 | Knight | |
Mino Lance | 40 | 23 | 2 | - | - | One-handed | 65.00 | 45 | Each | |
Mythril Axe | 48 | 28 | 4 | 2 |
+2 obrona (def) |
One-handed | 55.00 | 80 | Each | |
Naga Axe | 8 (+44) | 31 | 4 | 2 |
+3 axe fighting +44 ataku żywiołu energii +3 obrona (def) |
One-handed | 55.00 | 300 | Knight | |
Naginata | 39 | 25 | 2 | - | - | Two-handed | 78.00 | 25 | Each | |
Noble Axe | 39 | 22 | 2 | 2 | - | One-handed | 38.00 | 35 | Each | |
Obsidian Lance | 34 | 10 | 1 | - | - | Two-handed | 80.00 | 20 | Each | |
Ogre Choppa | 39 | 23 | 2 | - | - | Two-handed | 75.00 | 25 | Each | |
Orcish Axe | 23 | 12 | 1 | - | - | One-handed | 45.00 | - | Each | |
Ornamented Axe | 42 | 22 | 2 | - |
+2 obrona (def) |
One-handed | 61.50 | 50 | Each | |
Ornate Carving Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Ornate Carving Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Ornate Mayhem Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Ornate Mayhem Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Ornate Remedy Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Ornate Remedy Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Phantasmal Axe | 5 (+49) | 32 | 3 | 2 |
+2 axe fighting +49 ataku żywiołu ognia |
Two-handed | 72.00 | 180 | Knight | |
Plague Bite | 26 (+26) | 31 | 4 | - |
+26 ataku żywiołu ziemi +3 obrona (def) |
One-handed | 99.00 | 150 | Each | |
Plain Carving Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Plain Carving Chopper | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Plain Mayhem Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Plain Mayhem Chopper | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Plain Remedy Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Plain Remedy Chopper | 5 | 5 | 1 | - | - | One-handed | 70.00 | - | Each | |
Ravager's Axe | 49 | 14 | 3 | 3 | - | Two-handed | 52.50 | 70 | Knight | |
Ravenwing | 45 | 22 | 4 | - |
+1 obrona (def) |
One-handed | 55.00 | 65 | Each | |
Reaper's Axe | 46 | 25 | 3 | - |
+2 obrona (def) |
One-handed | 59.00 | 70 | Each | |
Rift Lance | 48 | 28 | 2 | 3 | - | Two-handed | 66.00 | 70 | Each | |
Ripper Lance | 28 | 7 | 2 | - | - | Two-handed | 80.00 | - | Each | |
Royal Axe | 47 | 25 | 2 | 2 |
+3 obrona (def) |
One-handed | 92.00 | 75 | Each | |
Ruthless Axe | 50 | 15 | 2 | 2 | - | Two-handed | 58.00 | 75 | Knight | |
Sanguine Battleaxe | 8 (+50) | 35 | 4 | 3 |
+5 axe fighting +50 ataku żywiołu śmierci 10% szansy na obrażenie krytyczne +12% większe obrażenia krytyczne |
Two-handed | 85.00 | 600 | Knight | |
Sanguine Hatchet | 8 (+46) | 32 | 4 | 2 |
+5 axe fighting +46 ataku żywiołu ognia +3 obrona (def) +6% wysysania życia +3% wysysania many |
One-handed | 72.00 | 600 | Knight | |
Scythe | 8 | 3 | 1 | - | - | Two-handed | 30.00 | - | Each | |
Scythe of the Reaper | 16 | 6 | 2 | - | - | Two-handed | 30.00 | - | Each | |
Sickle | 5 | 4 | 1 | - | - | One-handed | 10.50 | - | Each | |
Solar Axe | 52 | 29 | 4 | 1 |
+3 obrona (def) |
One-handed | 103.00 | 130 | Each | |
Soulbiter | 7 (+45) | 32 | 4 | 2 |
+5 axe fighting +45 ataku żywiołu śmierci +3 obrona (def) +5% wysysania życia +3% wysysania many |
One-handed | 40.00 | 400 | Knight | |
Souleater | 10 (+47) | 34 | 4 | 3 |
+5 axe fighting +47 ataku żywiołu lodu 10% szansy na obrażenie krytyczne +10% większe obrażenia krytyczne |
Two-handed | 72.00 | 400 | Knight | |
Steel Axe | 21 | 10 | 1 | - | - | One-handed | 41.00 | - | Each | |
Stonecutter Axe | 50 | 30 | 2 | 1 |
+3 obrona (def) |
One-handed | 99.00 | 90 | Each | |
Throwing Axe | 51 | 30 | 4 | 1 |
+2 axe fighting +2 obrona (def) |
One-handed | 47.00 | 150 | Knight | |
Titan Axe | 43 | 30 | 2 | - | - | Two-handed | 81.00 | 40 | Knight | |
Twin Axe | 45 | 24 | 3 | 3 | - | Two-handed | 64.00 | 50 | Knight | |
Umbral Axe | 51 | 27 | 3 | 1 |
+2 obrona (def) |
One-handed | 85.00 | 120 | Knight | |
Umbral Chopper | 52 | 30 | 3 | 1 | - | Two-handed | 115.00 | 120 | Knight | |
Umbral Master Axe | 53 | 30 | 4 | 1 |
+1 axe fighting +3 obrona (def) |
One-handed | 80.00 | 250 | Knight | |
Umbral Master Chopper | 54 | 34 | 4 | 2 |
+3 axe fighting |
Two-handed | 110.00 | 250 | Knight | |
Valuable Carving Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Valuable Carving Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Valuable Mayhem Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Valuable Mayhem Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Valuable Remedy Axe | 5 | 5 | - | - | - | One-handed | 50.00 | - | Each | |
Valuable Remedy Chopper | 5 | 5 | - | - | - | One-handed | 70.00 | - | Each | |
Vile Axe | 43 | 19 | 2 | - |
+3 obrona (def) |
One-handed | 52.00 | 55 | Each | |
War Axe | 48 | 10 | 2 | 3 | - | Two-handed | 61.50 | 65 | Knight | |
Warrior's Axe | 42 | 21 | 2 | 2 | - | One-handed | 88.00 | 40 | Each | |
Zaoan Halberd | 37 | 15 | 1 | 3 | - | Two-handed | 87.00 | 25 | Each |